<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Carlson</title>
	<atom:link href="http://bobcarlson.net/index.php" rel="self" type="application/rss+xml" />
	<link>http://bobcarlson.net</link>
	<description>Helping Create the Retirement You Desire</description>
	<lastBuildDate>Fri, 18 May 2012 21:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Where the Federal Debt Comes From</title>
		<link>http://bobcarlson.net/index.php/2012/05/18/where-the-federal-debt-comes-from/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/18/where-the-federal-debt-comes-from/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:32:58 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2040</guid>
		<description><![CDATA[NPR prepared a graph showing how federal government spending broke down into the major categories this year, in 1987, and in 1962 (25-year increments). The two key points are that the total amount of spending has increased faster than the economy. Federal spending was 18% of GDP in 1962 and is 24% this year. The [...]]]></description>
			<content:encoded><![CDATA[<p>NPR prepared a graph showing how  federal government spending broke down into the major categories this year, in 1987, and in 1962 (25-year increments). The two key points are that the total amount of spending has increased faster than the economy. Federal spending was 18% of GDP in 1962 and is 24% this year. The other key point is that federal spending on medical expenses rose rapidly over the period. You can read a review of the data and get a link to the chart <a href="http://www.weeklystandard.com/blogs/why-we-re-157-trillion-debt_645088.html">here</a>.</p>
<blockquote><p>Moreover, as the chart shows, if you add in other safety net programs  (such as federal unemployment, food stamps, and housing assistance — but  excluding Social Security), under Kennedy we spent 7 percent of our  federal budget on health programs and safety net programs combined — or  $1 for every $7 that we spent on defense.  Under Obama, the share of  federal spending that has gone to health programs or safety net programs  has ballooned to 36 percent — or $11 for every $7 that we spend on  defense.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/18/where-the-federal-debt-comes-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the IRA Sohn Conference</title>
		<link>http://bobcarlson.net/index.php/2012/05/18/notes-from-the-ira-sohn-conference/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/18/notes-from-the-ira-sohn-conference/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:30:05 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2037</guid>
		<description><![CDATA[The conference is an annual gathering in which some prominent hedge fund managers and other investors who don&#8217;t speak at many conferences make appearances. I&#8217;ve always believed you should take such presentations with some skepticism, because some of these guys only talk positively about positions they&#8217;ve already maxed out on and are waiting to reach [...]]]></description>
			<content:encoded><![CDATA[<p>The conference is an annual gathering in which some prominent hedge fund managers and other investors who don&#8217;t speak at many conferences make appearances. I&#8217;ve always believed you should take such presentations with some skepticism, because some of these guys only talk positively about positions they&#8217;ve already maxed out on and are waiting to reach a good selling point. They don&#8217;t usually give you a tip to early positions they&#8217;re building. But they are a good way to get some good big picture insights and see how successful pros analyze things. Joshua Brown of The Reformed Broker attended the latest conference and published some notes about the presentations <a href="http://www.thereformedbroker.com/2012/05/16/notes-from-the-ira-sohn-conference-2012/">on his web site</a>.</p>
<blockquote><p><em><strong>JEFFREY  GUNDLACH </strong>is the CEO and CIO of  DoubleLine Capital, named the “Fastest growing Start-Up Company in 25  years” by Strategic Insight. Mr. Gundlach oversees over $25 billion in  assets at the firm and is recognized as a leading expert in  mortgage-backed securities and asset allocation.</em></p>
<p>Gundlach opens with a massive portrait of Karl Marx behind him.  Pink tie, pocket square, like a bawse.</p>
<p>Bull markets are about cooperation.  But non-cooperation is the order of the day.</p>
<p>The buildup of debt worldwide took place over years, now the market has decided that this is a problem in real-time.</p>
<p>He hints at the potential for revolt by the unemployed youth in Spain.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/18/notes-from-the-ira-sohn-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Down with High-Yield Debt</title>
		<link>http://bobcarlson.net/index.php/2012/05/18/whats-down-with-high-yield-debt/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/18/whats-down-with-high-yield-debt/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:28:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Income Investing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2034</guid>
		<description><![CDATA[For the last few weeks, high yield bonds were resisting the downward path stock were taking. High yield bonds normally are well-correlated with stocks. This week, high yield bonds are tumbling. The high-yield bond ETF lost 3.5% for the last five days. It could be because investors are concerned about a steep recession due to [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks, high yield bonds were resisting the downward path stock were taking. High yield bonds normally are well-correlated with stocks. This week, high yield bonds are tumbling. The high-yield bond ETF lost 3.5% for the last five days. It could be because investors are concerned about a steep recession due to a contagion from Europe. But it also could be because <a href="http://www.bloomberg.com/news/2012-05-17/state-street-s-junk-etf-sees-biggest-redemptions-since-07.html">a few trades in the ETF market</a> are flowing through to the individual bond market. We don&#8217;t know at this point who made the trades and what their effects are on the individual bond markets, but we might some where down the road. It&#8217;s another sign that ETFs aren&#8217;t quite like mutual funds and have effects that many investors aren&#8217;t expecting and don&#8217;t understand. They also can affect investors who aren&#8217;t in the ETFs.</p>
<blockquote><p>Shares of an Invesco Ltd. ETF that invests in leveraged loans had a record one-day inflow on May 10 that boosted its shares outstanding by 25 percent, according to data compiled by Bloomberg. The same day, an investor used <a title="Get Quote" href="http://www.bloomberg.com/quote/STT:US">State Street Corp. (STT)</a>’s ETF of junk bonds to anonymously obtain as much as $780 million of the debt by swapping shares of the fund.</p>
<p>“Markets are abuzz” over the State Street ETF trade that allowed an unidentified investor to avoid moving prices in the privately negotiated debt market, New York-based CreditSights Inc. analysts <a href="http://topics.bloomberg.com/chris-taggert/">Chris Taggert</a> and Nathan Wenger wrote in a report today.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/18/whats-down-with-high-yield-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exodus from Emerging Economies</title>
		<link>http://bobcarlson.net/index.php/2012/05/17/exodus-from-emerging-economies/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/17/exodus-from-emerging-economies/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Emerging stock markets]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2031</guid>
		<description><![CDATA[We avoided emerging market stocks at Retirement Watch during the recent boom. We believed that there was a lot of hot money flowing into the asset class that would flow out just as quickly at the first sign of trouble. Also, while emerging economies are improving they still aren&#8217;t self-sustainable economies. They depend on growth [...]]]></description>
			<content:encoded><![CDATA[<p>We avoided emerging market stocks at <em>Retirement Watch</em> during the recent boom. We believed that there was a lot of hot money flowing into the asset class that would flow out just as quickly at the first sign of trouble. Also, while emerging economies are improving they still aren&#8217;t self-sustainable economies. They depend on growth in the developed world and, more recently, in China. Also, while a number of analysts have recommended abandoning the U.S. dollar in favor of emerging economy currencies, especially those in Asia, we believed their currencies also will depend on growth in the developed world. We&#8217;ve been invested in DoubleLine Emerging Markets Income because it is focused on corporate debt issued by emerging economy companies and debt that&#8217;s denominated in dollars, not the local currencies.</p>
<p>You can see how the problems in Europe are adversely affecting the currencies of emerging economies <a href="http://soberlook.com/2012/05/brics-hit-by-capital-outflows.html">here</a>. It looks like more investors every day fear the European situation will devolve into a contagion similar to that following the Lehman Brothers bankruptcy. Those who thought the emerging economies would be a safe haven then were wrong, and they don&#8217;t want to make the same mistake again. They&#8217;re seeking safe havens and fleeing volatile investments.</p>
<blockquote><p>You will hear each country and the media provide various excuses for the  outflows and the corrections in the FX levels. Local banks need  dollars, importers need dollars, etc. Also the official net flow numbers  will not always reflect the &#8220;effective&#8221; outflows, particularly when FX  forwards are used. But the reality is that global investors are once  again aggressively cutting back their BRIC exposures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/17/exodus-from-emerging-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hard Landing in China?</title>
		<link>http://bobcarlson.net/index.php/2012/05/17/a-hard-landing-in-china/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/17/a-hard-landing-in-china/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:30:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Emerging stock markets]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2028</guid>
		<description><![CDATA[China&#8217;s been propelling the global economy, and many emerging economies are piggybacking on China&#8217;s growth by selling commodities to China. There&#8217;s been a worry among some in the analyst world that China&#8217;s growth the last few years has been artificial, the result of a lot of debt and monetary stimulus. Of special importance is the [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s been propelling the global economy, and many emerging economies are piggybacking on China&#8217;s growth by selling commodities to China. There&#8217;s been a worry among some in the analyst world that China&#8217;s growth the last few years has been artificial, the result of a lot of debt and monetary stimulus. Of special importance is the real estate sector. There&#8217;s <a href="http://www.businessinsider.com/real-estate-crash-in-china-2012-5">a new report</a> from a professor in Beijing, China, that concludes there&#8217;s a hard crash taking place in China and that its real estate market is unraveling. An interesting note is that the report concludes that, even if China&#8217;s real estate sector suffers, the country still can manage a positive growth rate that most countries would consider good.</p>
<blockquote><p>Property investment accounts for roughly a quarter of gross Fixed Asset  Investment (FAI), and net FAI accounts for over half of China’s GDP  growth. As I <a href="http://chovanec.wordpress.com/2012/01/17/bbc-chinas-2011-gdp-numbers/" target="_blank">noted in January</a>,  in a back-of-the-envelope thought exercise, if property investment  plateaus (growth falls to zero), it could shave as much as 2.6  percentage points off of real GDP growth. <a href="http://chovanec.wordpress.com/2012/01/20/further-thoughts-on-real-estates-impact-on-gdp/" target="_blank">If it fell 10% </a>(in real, not nominal terms) it could bring GDP growth down to 5.3%.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/17/a-hard-landing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Health Care Reform Story</title>
		<link>http://bobcarlson.net/index.php/2012/05/17/the-hidden-health-care-reform-story/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/17/the-hidden-health-care-reform-story/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:58:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2025</guid>
		<description><![CDATA[Many people wondered how the Patient Protection and Affordable Health Care Act of 2010 (sometimes known as Obamacare) became law when the attempt to enact similar sweeping reform failed in the Clinton administration. A major part of the answer is the insurance companies. They vigorously opposed the Clinton version. That&#8217;s because the Clinton proposal was [...]]]></description>
			<content:encoded><![CDATA[<p>Many people wondered how the Patient Protection and Affordable Health Care Act of 2010 (sometimes known as Obamacare) became law when the attempt to enact similar sweeping reform failed in the Clinton administration. A major part of the answer is the insurance companies. They vigorously opposed the Clinton version. That&#8217;s because the Clinton proposal was comprehensive. It attempted to both expand coverage and control costs. The Obama version ignored costs. Its focus was on expanding coverage to as many people as possible.</p>
<p>Insurers love the Obama version. It requires individuals to buy minimum coverage or face a penalty. It also expands coverage available from the states and federal government. But there are few cost controls. That debate was supposed to come later. The insurers agreed they wouldn&#8217;t object to the law if it included coverage mandates and excluded cost controls.</p>
<p>The effects of that are coming out now. A study by Bloomberg Government and <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/obamacare-repeal-would-cost-insurers-1-trillion/2012/05/15/gIQADGbrRU_blog.html">reported in <em>The Washington Post</em></a> found that if the Supreme Court strikes down the law insurers will lose about $1 trillion of revenue between 2013 and 2020. The figure is about 9% of the estimated revenue for insurers over that period. That&#8217;s not profit; it&#8217;s gross revenue. Much of that money would be paid by the insurers to pay for medical expenses. But they do anticipate making a profit on the coverage.</p>
<blockquote><p>To put that in perspective, $1 trillion accounts for about 9 percent  of all revenue that health insurers are expected to earn in the same  period. It’s one-half of a percent of the country’s Gross Domestic  Product. Add up the annual revenues of <a href="http://www.economywatch.com/world_economy/usa/top-us-banks-revenue.html">America’s five largest banks</a> &#8211; Bank of America, J.P. Morgan, Wells Fargo, Wachovia and U.S. Bancorp-  and you’re still about $500 billion short of what health plans can  expect to lose if the Supreme Court decides against Obamacare.</p>
<p><a name="pagebreak"></a></p>
<p>“It’s  the sheer size of the number that was startling,” says Bloomberg  Government health care analyst Matt Barry. “I don’t know if people fully  appreciate the stakes involved here. It’s not just politics &#8211; there’s a  lot of money, and a lot to lose.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/17/the-hidden-health-care-reform-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes at Facebook&#8217;s Founding</title>
		<link>http://bobcarlson.net/index.php/2012/05/16/behind-the-scenes-at-facebooks-founding/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/16/behind-the-scenes-at-facebooks-founding/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:36:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2022</guid>
		<description><![CDATA[Eduardo Saverin recently made headlines by renouncing his U.S. citizenship, apparently to save taxes. Saverin is one of the co-founders of Facebook and apparently turned $15,000 into $3 or $4 billion. But he could have been worth much more, because Mark Zuckerberg unilaterally cut Saverin&#8217;s 30% stake in the company to below 10%. It&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<p>Eduardo Saverin recently made headlines by renouncing his U.S. citizenship, apparently to save taxes. Saverin is one of the co-founders of Facebook and apparently turned $15,000 into $3 or $4 billion. But he could have been worth much more, because Mark Zuckerberg unilaterally cut Saverin&#8217;s 30% stake in the company to below 10%. It&#8217;s an interesting story, which you can <a href="http://www.businessinsider.com/how-mark-zuckerberg-booted-his-co-founder-out-of-the-company-2012-5">find here</a>, and is repeated regularly in start-ups, especially technology companies.</p>
<blockquote><p>With Saverin&#8217;s money paying for the servers, TheFacebook.com went  live in February 2004. It was an instant sensation at Harvard. Students  from other schools quickly clamored for the site&#8217;s expansion, and Mark  and his colleagues obliged.</p>
<p>By  April, the site was doing so well that Zuckerberg, Saverin, and a third  Harvard sophomore named Dustin Muskovitz formed The Facebook as a  limited-liability company (LLC) under Florida law.  Two months later, on  June 10, 2004, a Harvard commencement speaker mentioned the amazing  popularity of thefacebook.com.</p>
<div>
</div>
<p>It was the high point in the relationship between the cofounders. <a href="http://www.businessinsider.com/blackboard/things">Things</a> quickly went south from there.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/16/behind-the-scenes-at-facebooks-founding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO&#8217;s Forecast for the World</title>
		<link>http://bobcarlson.net/index.php/2012/05/16/pimcos-forecast-for-the-world/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/16/pimcos-forecast-for-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2017</guid>
		<description><![CDATA[The giant investment firm has an annual conference at which it derives its &#8220;secular outlook&#8221; for the markets and the economy over the next three to five years. Staffers and invited outside speakers present their thoughts on different issues and trends. The assembled staff discuss them and reach conclusions about what to expect. This outlook [...]]]></description>
			<content:encoded><![CDATA[<p>The giant investment firm has an annual conference at which it derives <a href="http://www.pimco.com/EN/Insights/Pages/Policy-Confusions-and-Inflection-Points.aspx">its &#8220;secular outlook&#8221; for the markets and the economy</a> over the next three to five years. Staffers and invited outside speakers present their thoughts on different issues and trends. The assembled staff discuss them and reach conclusions about what to expect. This outlook influences the firm&#8217;s investment decisions. The annual outlook is updated by a smaller group during the year. In its latest outlook, PIMCO is fairly bearish about Europe, expecting that their now is a high probability Greece will leave the Eurozone. The U.S. will do better than Europe, but the emerging economies will have higher growth rates and stability than the developed markets. Perhaps the most significant conclusion in the forecast is this:</p>
<blockquote><p>This reality will continue to play out most distressingly in a few  European countries where the institutional setup is already under  strain. Indeed, politicians will find it increasingly difficult to  reconcile what Andy Bosomworth labeled as the requirements of democracy,  mutualization and conditionality – thus robbing the region of the type  of mutual assurances that are critical to a cooperative orderly  solution. With that, allocating balance sheet losses becomes even more  difficult, both within and across countries.</p></blockquote>
<blockquote>
<div>Simply put, the status quo is no longer an option for Europe  over the three to five year horizon. The higher probability outcome is  that the eurozone will evolve into a smaller and less imperfect entity –  namely, a closer political union of countries with more similar  conditions. We believe that this smaller union would likely include the  big four (France, Germany, Italy and Spain) which, together with other  remaining members, would be underpinned by much stronger regional  coordination and financing mechanisms.</div>
</blockquote>
<p>The investment strategies PIMCO derives from its forecast are similar to those we&#8217;ve been practicing at <a href="http://www.retirementwatch.com"><em>Retirement Watch</em></a>.</p>
<blockquote><p>In such a world, investors need to retain a claim on the upside while  protecting against the downside, including gap risk. They need to be  highly differentiated, positioning portfolios for the knowns (both for  return generation and for risk mitigation), while also maintaining the  right level of optionality in the face of the unknowns. And they must  ensure sufficient operational agility to evolve as more data become  available, as will inevitably be the case.</p></blockquote>
<p>And this warning to investors in this time of crisis and volatility:</p>
<blockquote>
<div>The bottom line here is a simple one: Wherever you are in the  capital structure and in geographical space, be very alert to situations  where valuations do not reflect the confiscation risk. And remember,  confiscation is not just default.  It is also a function of poor  protection against inflation, nationalization or the large preemption of  company and currency earnings by governments.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/16/pimcos-forecast-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Economic Growth is Slow</title>
		<link>http://bobcarlson.net/index.php/2012/05/16/why-economic-growth-is-slow/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/16/why-economic-growth-is-slow/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2015</guid>
		<description><![CDATA[One reason the economy is slow to bounce back from the 2008 collapse is that we&#8217;re going through a deleveraging. People don&#8217;t want to borrow to buy things, or they aren&#8217;t able to. But that doesn&#8217;t explain everything. Businesses, for example, are in pretty good shape and could borrow and spend if they wanted to. [...]]]></description>
			<content:encoded><![CDATA[<p>One reason the economy is slow to bounce back from the 2008 collapse is that we&#8217;re going through a deleveraging. People don&#8217;t want to borrow to buy things, or they aren&#8217;t able to. But that doesn&#8217;t explain everything. Businesses, for example, are in pretty good shape and could borrow and spend if they wanted to. <a href="http://johnbtaylorsblog.blogspot.com/2012/05/more-evidence-on-what-is-holding.html">John Taylor of Stanford points</a> to a couple of other reasons and studies to support them. Specifically, he points to high levels of regulation and policy uncertainty.</p>
<blockquote><p>Of course something is now interfering with the usual economic response,  because our current recovery is certainly not springing back to normal.  I have argued that economic policy is holding the economy back, and I  think recent research by <a href="http://www.minneapolisfed.org/research/wp/wp694.pdf">Ellen McGrattan and Ed Prescott</a> (on increased regulations) and by <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2000734##">Scott Baker, Nick Bloom, and Steve Davis</a> (on policy uncertainty) supports this view. Their work is part of a forthcoming book (<em>Government Policy and the Delayed Economic Recovery</em>) edited by Lee Ohanian, Ian Wright and me.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/16/why-economic-growth-is-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Changes Afoot in Europe</title>
		<link>http://bobcarlson.net/index.php/2012/05/15/major-changes-afoot-in-europe/</link>
		<comments>http://bobcarlson.net/index.php/2012/05/15/major-changes-afoot-in-europe/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:13:12 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial crisis]]></category>

		<guid isPermaLink="false">http://bobcarlson.net/?p=2012</guid>
		<description><![CDATA[Most of the media is focused on Greece and the new wrinkles in Europe&#8217;s continuing financial crisis. But recent elections changed matters significantly and I believe will change policies going forward in Europe. A good review of recent electoral activity is in the FT&#8217;s &#8220;Seven Days that Shook Europe.&#8221; The article details the elections in [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the media is focused on Greece and the new wrinkles in Europe&#8217;s continuing financial crisis. But recent elections changed matters significantly and I believe will change policies going forward in Europe. A good review of recent electoral activity is in the FT&#8217;s <a href="http://www.ft.com/intl/cms/s/0/f3dfdc66-9b56-11e1-b097-00144feabdc0.html">&#8220;Seven Days that Shook Europe.&#8221;</a> The article details the elections in France and the collapse of consensus in Greece, ending with an effective repudiation of the deal that was put together not long ago. The bottom line is that most of Europe, but especially Greece and France, are opting out of austerity as the primary way of dealing with the crisis.</p>
<p>The change in France is critical. Europe mainly has been ruled by a coalition of France and Germany since the end of World War II. An interesting history of how that developed and how it led us to recent events is <a href="http://www.stratfor.com/weekly/frances-strategy">available free from Stratfor</a>.</p>
<p>The new President of France has said that the European Central Bank should simply buy the bonds that are causing all the problems. A few statements from German officials since the French election indicated that the Germans reluctantly are accepting the idea of money printing, a declining currency, and perhaps higher inflation. Perhaps the ECB won&#8217;t be as open about it as the Federal Reserve has been. But it likely will begin some kind of quantitative easing or money printing program after a lot of heated behind the scenes discussions.</p>
<p>The real issue is going to be: Who takes the losses? The ECB initiated its LTRO program last year that involved making three year loans to banks that were collateralized by the bad debts of European sovereigns. So far, the losses on those loans and the collateral are only on paper. But soon those losses are likely to be real. It&#8217;s going to happen soon unless Greece can be persuaded to stick with the program, which is a low probability event.</p>
<p>The open talk of Greece leaving the European Union spread fear through the markets. The consensus in the markets is that Greece&#8217;s leaving the Euro could very quickly lead to a financial contagion that would affect all the other debtor nations. Here&#8217;s how <em>The Financial Times</em> put it:</p>
<blockquote><p>The  fear was what it has always been: any whiff that Greece was serious  about leaving the single currency would lead to a run on its banks,  emigration and the risk that depositors in other peripheral countries  would think twice about keeping their euros in Portuguese, Spanish and  Italian banks.</p>
<p>It was a point Berlin was trying to get across to Mr Hollande. “We’re  hoping he’ll understand that a Greek exit from the eurozone will also  hit France,” the official said. “I mean, it’ll be French banks that get  hit, too &#8230; We really hope that message is sinking in.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bobcarlson.net/index.php/2012/05/15/major-changes-afoot-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

